
Manufactured Housing Facts & Statistics
One in every four new homes built in the US today is a manufactured home ! The average cost per square foot in 1997 of a Manufactured Home was $28.94 ! The average cost per square foot in 1997 of a site-built home was $61.47 ! Data Source: U.S. Census Bureau |
MANUFACTURED HOMES:
| (All Lengths and Widths) | 1994 |
1995 |
1996 |
1997 |
| Average Sales Price | $33,500 |
$36,300 | $38,400 | $41,100 |
| Average Square Footage | 1,330 | 1,355 | 1,380 | 1,420 |
| Cost Per Square Foot | $25.19 | $26.79 | $27.83 | $28.94 |
| Single-Section Average Sales Price | $23,900 | $26,700 | $28,200 | $29,000 |
| Average Square Footage | 1,085 | 1,115 | 1,120 | 1,125 |
| Cost Per Square Foot | $22.03 | $23.95 | $25.18 | $25.78 |
| MultiSection Average Sales Price | $42,900 | $45,900 | $47,300 | $49,500 |
| Average Square Footage | 1,565 | 1,585 | 1,600 | 1,615 |
| Cost Per Square Foot | $27.41 | $28.96 | $29.56 | $30.65 |
SITE-BUILT HOMES:
| Average Sales Price | $154,100 | $158,700 | $166,200 | $176,200 |
| Land Price | ($38,525) | ($39,675) | ($41,550) | ($44,050) |
| Price of Structure | $115,575 | $119,025 | $124,650 | $132,150 |
| Average Square Footage | 2,115 | 2,115 | 2,125 | 2,150 |
| Cost Per Square Foot | $54.65 | $56.28 | $58.66 | $61.47 |
Data Source: U.S. Department of Commerce, Bureau of the Census.
